Usage Statistics for mednet-sites2.net

Summary Period: March 2009
Generated 02-Apr-2009 04:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 8516
Total Files 6053
Total Pages 8300
Total Visits 1390
Total KBytes 178533
Total Unique Sites 190
Total Unique URLs 69
Total Unique Referrers 219
Total Unique User Agents 203
. Avg Max
Hits per Hour 11 353
Hits per Day 274 876
Files per Day 195 846
Pages per Day 267 867
Visits per Day 44 59
KBytes per Day 5759 14693
Hits by Response Code
Code 200 - OK 6053
Code 301 - Moved Permanently 1538
Code 304 - Not Modified 54
Code 403 - Forbidden 727
Code 404 - Not Found 144

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 81 0.95% 43 0.71% 74 0.89% 46 3.31% 10 5.26% 3714 2.08%
2 403 4.73% 344 5.68% 396 4.77% 45 3.24% 14 7.37% 8366 4.69%
3 74 0.87% 27 0.45% 69 0.83% 43 3.09% 10 5.26% 2960 1.66%
4 865 10.16% 723 11.94% 855 10.30% 47 3.38% 14 7.37% 12941 7.25%
5 368 4.32% 326 5.39% 362 4.36% 41 2.95% 10 5.26% 7193 4.03%
6 68 0.80% 30 0.50% 58 0.70% 38 2.73% 9 4.74% 2925 1.64%
7 372 4.37% 338 5.58% 365 4.40% 36 2.59% 9 4.74% 7670 4.30%
8 706 8.29% 674 11.13% 702 8.46% 38 2.73% 8 4.21% 11955 6.70%
9 747 8.77% 352 5.82% 737 8.88% 46 3.31% 16 8.42% 7771 4.35%
10 876 10.29% 846 13.98% 867 10.45% 42 3.02% 8 4.21% 14693 8.23%
11 81 0.95% 32 0.53% 74 0.89% 44 3.17% 14 7.37% 3319 1.86%
12 405 4.76% 347 5.73% 394 4.75% 53 3.81% 19 10.00% 8683 4.86%
13 369 4.33% 332 5.48% 366 4.41% 44 3.17% 12 6.32% 7596 4.25%
14 82 0.96% 36 0.59% 73 0.88% 47 3.38% 16 8.42% 3494 1.96%
15 90 1.06% 34 0.56% 83 1.00% 48 3.45% 17 8.95% 3493 1.96%
16 212 2.49% 34 0.56% 205 2.47% 55 3.96% 11 5.79% 3761 2.11%
17 248 2.91% 32 0.53% 245 2.95% 53 3.81% 15 7.89% 3904 2.19%
18 208 2.44% 26 0.43% 203 2.45% 45 3.24% 9 4.74% 3301 1.85%
19 80 0.94% 32 0.53% 75 0.90% 41 2.95% 12 6.32% 3450 1.93%
20 532 6.25% 378 6.24% 526 6.34% 43 3.09% 11 5.79% 8101 4.54%
21 439 5.16% 395 6.53% 433 5.22% 47 3.38% 19 10.00% 9811 5.50%
22 59 0.69% 27 0.45% 53 0.64% 42 3.02% 9 4.74% 3010 1.69%
23 414 4.86% 377 6.23% 405 4.88% 42 3.02% 10 5.26% 7963 4.46%
24 60 0.70% 28 0.46% 55 0.66% 39 2.81% 9 4.74% 3152 1.77%
25 73 0.86% 32 0.53% 66 0.80% 40 2.88% 11 5.79% 3191 1.79%
26 80 0.94% 28 0.46% 78 0.94% 50 3.60% 17 8.95% 3029 1.70%
27 93 1.09% 26 0.43% 86 1.04% 39 2.81% 11 5.79% 2972 1.66%
28 104 1.22% 31 0.51% 99 1.19% 43 3.09% 12 6.32% 3307 1.85%
29 90 1.06% 31 0.51% 82 0.99% 41 2.95% 12 6.32% 3298 1.85%
30 140 1.64% 46 0.76% 128 1.54% 59 4.24% 13 6.84% 4819 2.70%
31 97 1.14% 46 0.76% 86 1.04% 55 3.96% 12 6.32% 4693 2.63%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 2.25% 1 36 0.59% 6 188 2.27% 135 4183 2.34%
1 2 90 1.06% 1 34 0.56% 2 83 1.00% 120 3717 2.08%
2 5 173 2.03% 4 128 2.11% 5 169 2.04% 168 5214 2.92%
3 15 477 5.60% 9 298 4.92% 15 473 5.70% 301 9342 5.23%
4 15 473 5.55% 12 382 6.31% 15 466 5.61% 281 8709 4.88%
5 5 173 2.03% 2 83 1.37% 4 139 1.67% 260 8051 4.51%
6 5 179 2.10% 2 77 1.27% 4 154 1.86% 234 7253 4.06%
7 27 865 10.16% 23 732 12.09% 27 849 10.23% 450 13940 7.81%
8 14 445 5.23% 10 338 5.58% 14 438 5.28% 271 8413 4.71%
9 2 68 0.80% 1 36 0.59% 1 60 0.72% 126 3891 2.18%
10 2 72 0.85% 1 42 0.69% 2 65 0.78% 140 4332 2.43%
11 6 204 2.40% 2 62 1.02% 6 196 2.36% 184 5691 3.19%
12 13 424 4.98% 1 36 0.59% 13 423 5.10% 126 3911 2.19%
13 15 466 5.47% 11 341 5.63% 14 459 5.53% 274 8502 4.76%
14 33 1033 12.13% 26 815 13.46% 33 1024 12.34% 485 15025 8.42%
15 20 631 7.41% 17 532 8.79% 20 626 7.54% 363 11238 6.29%
16 8 263 3.09% 6 195 3.22% 8 258 3.11% 196 6086 3.41%
17 26 826 9.70% 24 774 12.79% 26 822 9.90% 478 14833 8.31%
18 2 78 0.92% 1 36 0.59% 2 71 0.86% 124 3848 2.16%
19 3 109 1.28% 1 36 0.59% 2 91 1.10% 125 3883 2.17%
20 12 376 4.42% 10 333 5.50% 11 366 4.41% 256 7922 4.44%
21 2 67 0.79% 1 33 0.55% 1 59 0.71% 120 3728 2.09%
22 12 374 4.39% 10 338 5.58% 11 366 4.41% 275 8528 4.78%
23 14 458 5.38% 10 336 5.55% 14 455 5.48% 267 8292 4.64%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 5022 58.97% 71210 39.89% /webstat/usage_200901.html
2 748 8.78% 81988 45.92% /webstat/usage_200801.html
3 91 1.07% 9418 5.28% /webstat/usage_200903.html
4 38 0.45% 2235 1.25% /webstat/usage_200708.html
5 24 0.28% 1717 0.96% http://mednet-sites2.net/webstat/usage_200708.html
6 21 0.25% 1139 0.64% /webstat/usage_200804.html
7 20 0.23% 1216 0.68% /webstat/usage_200806.html
8 15 0.18% 665 0.37% /mnp.php
9 15 0.18% 901 0.50% /webstat/usage_200711.html
10 15 0.18% 1465 0.82% /webstat/usage_200812.html
11 12 0.14% 697 0.39% /webstat/usage_200710.html
12 6 0.07% 61 0.03% /webstat/
13 5 0.06% 243 0.14% /webstat/usage_200810.html
14 4 0.05% 110 0.06% /webstat//usage_200804.html
15 4 0.05% 245 0.14% /webstat/usage_200709.html
16 4 0.05% 317 0.18% /webstat/usage_200712.html
17 3 0.04% 327 0.18% /webstat/usage_200802.html
18 3 0.04% 106 0.06% /webstat/usage_200809.html
19 2 0.02% 35 0.02% /favicon.ico
20 2 0.02% 1 0.00% /visitors.html
21 2 0.02% 117 0.07% /webstat//usage_200805.html
22 2 0.02% 122 0.07% /webstat//usage_200810.html
23 1 0.01% 0 0.00% /form_submitted_thankyou.php
24 1 0.01% 99 0.06% /webstat//usage_200711.html
25 1 0.01% 106 0.06% /webstat//usage_200712.html
26 1 0.01% 109 0.06% /webstat//usage_200802.html
27 1 0.01% 115 0.06% /webstat//usage_200803.html
28 1 0.01% 116 0.07% /webstat//usage_200808.html
29 1 0.01% 124 0.07% /webstat//usage_200809.html
30 1 0.01% 115 0.06% /webstat/usage_200803.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 748 8.78% 81988 45.92% /webstat/usage_200801.html
2 5022 58.97% 71210 39.89% /webstat/usage_200901.html
3 91 1.07% 9418 5.28% /webstat/usage_200903.html
4 38 0.45% 2235 1.25% /webstat/usage_200708.html
5 24 0.28% 1717 0.96% http://mednet-sites2.net/webstat/usage_200708.html
6 15 0.18% 1465 0.82% /webstat/usage_200812.html
7 20 0.23% 1216 0.68% /webstat/usage_200806.html
8 21 0.25% 1139 0.64% /webstat/usage_200804.html
9 15 0.18% 901 0.50% /webstat/usage_200711.html
10 12 0.14% 697 0.39% /webstat/usage_200710.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 748 8.78% 746 79.45% /webstat/usage_200801.html
2 91 1.07% 58 6.18% /webstat/usage_200903.html
3 38 0.45% 32 3.41% /webstat/usage_200708.html
4 24 0.28% 24 2.56% http://mednet-sites2.net/webstat/usage_200708.html
5 5022 58.97% 20 2.13% /webstat/usage_200901.html
6 15 0.18% 12 1.28% /webstat/usage_200812.html
7 15 0.18% 8 0.85% /mnp.php
8 20 0.23% 7 0.75% /webstat/usage_200806.html
9 21 0.25% 5 0.53% /webstat/usage_200804.html
10 15 0.18% 4 0.43% /webstat/usage_200711.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 748 8.78% 745 79.42% /webstat/usage_200801.html
2 91 1.07% 60 6.40% /webstat/usage_200903.html
3 38 0.45% 36 3.84% /webstat/usage_200708.html
4 24 0.28% 24 2.56% http://mednet-sites2.net/webstat/usage_200708.html
5 5022 58.97% 19 2.03% /webstat/usage_200901.html
6 15 0.18% 11 1.17% /webstat/usage_200812.html
7 15 0.18% 10 1.07% /mnp.php
8 21 0.25% 6 0.64% /webstat/usage_200804.html
9 5 0.06% 4 0.43% /webstat/usage_200810.html
10 6 0.07% 3 0.32% /webstat/

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 2687 31.55% 2687 44.39% 37996 21.28% 8 0.58% ns360454.ovh.net
2 2332 27.38% 2332 38.53% 32976 18.47% 9 0.65% ks359677.kimsufi.com
3 743 8.72% 743 12.27% 81768 45.80% 743 53.45% 63.52.184.91.unassigned.as34225.net
4 656 7.70% 0 0.00% 352 0.20% 201 14.46% dd18416.kasserver.com
5 332 3.90% 0 0.00% 64 0.04% 1 0.07% 34.223.232.72.static.reverse.ltdomains.com
6 296 3.48% 8 0.13% 1428 0.80% 33 2.37% 65.75.252.148
7 241 2.83% 85 1.40% 7259 4.07% 68 4.89% crawl-66-249-72-200.googlebot.com
8 214 2.51% 0 0.00% 493 0.28% 3 0.22% brushfire.bluegravity.com
9 114 1.34% 0 0.00% 61 0.03% 1 0.07% 91-115-94-52.adsl.highway.telekom.at
10 98 1.15% 0 0.00% 19 0.01% 1 0.07% ns.cesumar.br
11 67 0.79% 0 0.00% 153 0.09% 12 0.86% 70-138-157-78.lightspeed.hstntx.sbcglobal.net
12 55 0.65% 0 0.00% 67 0.04% 11 0.79% msnbot-65-55-211-198.search.msn.com
13 46 0.54% 40 0.66% 3338 1.87% 3 0.22% 83.233.30.35
14 41 0.48% 41 0.68% 2081 1.17% 6 0.43% ip-77-244-212-231.user.rsspnet.ru
15 28 0.33% 28 0.46% 3323 1.86% 28 2.01% ns2.km34026.keymachine.de
16 26 0.31% 0 0.00% 14 0.01% 1 0.07% g227129085.adsl.alicedsl.de
17 22 0.26% 0 0.00% 79 0.04% 6 0.43% bdv75-8-82-247-13-154.fbx.proxad.net
18 21 0.25% 0 0.00% 75 0.04% 3 0.22% xdsl-90-ppp48.tts.nov.ru
19 18 0.21% 18 0.30% 1288 0.72% 18 1.29% lan-84-240-38-240.vln.skynet.lt
20 17 0.20% 0 0.00% 66 0.04% 1 0.07% 120.28.64.69
21 17 0.20% 0 0.00% 66 0.04% 1 0.07% 218.97.194.94
22 17 0.20% 0 0.00% 66 0.04% 1 0.07% 221.11.27.110
23 17 0.20% 0 0.00% 66 0.04% 1 0.07% sunym.gdsz.cncnet.net
24 16 0.19% 0 0.00% 9 0.00% 3 0.22% ip157.208-100-14.static.steadfast.net
25 13 0.15% 3 0.05% 303 0.17% 5 0.36% crawl-66-249-70-54.googlebot.com
26 10 0.12% 0 0.00% 5 0.00% 10 0.72% 81.177.3.7
27 10 0.12% 0 0.00% 5 0.00% 1 0.07% chello089074142042.chello.pl
28 10 0.12% 6 0.10% 438 0.25% 8 0.58% lan-84-240-29-25.vln.skynet.lt
29 10 0.12% 0 0.00% 23 0.01% 5 0.36% www.whois.sc
30 8 0.09% 0 0.00% 4 0.00% 1 0.07% f049062130.adsl.alicedsl.de

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 8.72% 743 12.27% 81768 45.80% 743 53.45% 63.52.184.91.unassigned.as34225.net
2 2687 31.55% 2687 44.39% 37996 21.28% 8 0.58% ns360454.ovh.net
3 2332 27.38% 2332 38.53% 32976 18.47% 9 0.65% ks359677.kimsufi.com
4 241 2.83% 85 1.40% 7259 4.07% 68 4.89% crawl-66-249-72-200.googlebot.com
5 46 0.54% 40 0.66% 3338 1.87% 3 0.22% 83.233.30.35
6 28 0.33% 28 0.46% 3323 1.86% 28 2.01% ns2.km34026.keymachine.de
7 41 0.48% 41 0.68% 2081 1.17% 6 0.43% ip-77-244-212-231.user.rsspnet.ru
8 296 3.48% 8 0.13% 1428 0.80% 33 2.37% 65.75.252.148
9 18 0.21% 18 0.30% 1288 0.72% 18 1.29% lan-84-240-38-240.vln.skynet.lt
10 6 0.07% 6 0.10% 560 0.31% 3 0.22% static-163-189-224-77.ipcom.comunitel.net

Top 30 of 219 Total Referrers
# Hits Referrer
1 743 8.72% http://carmellabingpics.wordpress.com/
2 698 8.20% http://crack.int.pl
3 697 8.18% http://videoo.int.pl
4 656 7.70% http://www.reedb.com
5 507 5.95% - (Direct Request)
6 451 5.30% http://www.pokerbonusspielen.de/
7 349 4.10% http://kruk-jubiler-wroclaw-b3z.blogspot.com/
8 345 4.05% http://pierscionek-z-platyny-o9c.blogspot.com/
9 299 3.51% http://buscador-relatos-eroticos-u3w.blogspot.com/
10 299 3.51% http://kazaan.sexyweb.es/
11 299 3.51% http://las-tetas-perfectas-n5e.blogspot.com/
12 299 3.51% http://www.fotos-mamadas.xsites4you.com
13 299 3.51% http://www.videochat-gratis.xsites4you.com
14 299 3.51% http://www.videos.kom.pl
15 299 3.51% http://www.webcam-chicas.xsites4you.com
16 298 3.50% http://www.webcams.xsites4you.com
17 295 3.46% http://www.fotos-culos.xsites4you.com
18 220 2.58% http://www.elchat.xsites4you.com
19 178 2.09% http://www.acai4.us/
20 114 1.34% http://circeint.info/naruto-sakura-hental-anime-episodes.html
21 72 0.85% http://allformobile.net.ru
22 72 0.85% http://inetcat.spb.ru
23 45 0.53% http://pillsonline.yourfreehost.org
24 36 0.42% http://www.vfxtalk.com/forum/member.php
25 34 0.40% http://www.jmmarketing.org/
26 34 0.40% http://www.pizshop.de/Viagra.html
27 24 0.28% http://www.videos-de-pornos.xsites4you.com
28 22 0.26% http://www.transaximmo.com/
29 18 0.21% freelib.nov.ru
30 18 0.21% http://fresh-auto-reviews.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mrse video
2 1 50.00% phpinfo() 2.6.18. 2007

Top 15 of 203 Total User Agents
# Hits User Agent
1 743 8.72% Mozilla/5.0
2 433 5.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 214 2.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 204 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 175 2.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 114 1.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 88 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 67 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
9 64 0.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 57 0.67% Googlebot-Image/1.0
11 26 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 22 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gecko/20081204 SeaMonkey/1.1.14
13 21 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 20 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
15 17 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3909 45.90% 2424 40.05% 41810 23.42% commercial (.com)
2 3611 42.40% 3455 57.08% 122177 68.43% network (.net)
3 503 5.91% 68 1.12% 6361 3.56% unresolved
4 114 1.34% 0 0.00% 61 0.03% Austria
5 112 1.32% 28 0.46% 3368 1.89% Germany
6 100 1.17% 2 0.03% 105 0.06% Brazil
7 63 0.74% 42 0.69% 2278 1.28% Russia
8 33 0.39% 0 0.00% 18 0.01% Romania
9 29 0.34% 24 0.40% 1727 0.97% Lithuania
10 10 0.12% 0 0.00% 5 0.00% Poland
11 10 0.12% 0 0.00% 23 0.01% Seychelles
12 8 0.09% 0 0.00% 4 0.00% Canada
13 3 0.04% 3 0.05% 112 0.06% Saudi Arabia
14 2 0.02% 1 0.02% 72 0.04% business (.biz)
15 2 0.02% 2 0.03% 97 0.05% Indonesia
16 2 0.02% 0 0.00% 1 0.00% Malaysia
17 1 0.01% 1 0.02% 72 0.04% Australia
18 1 0.01% 1 0.02% 72 0.04% Czech Republic
19 1 0.01% 1 0.02% 72 0.04% Japan
20 1 0.01% 0 0.00% 4 0.00% Sweden
21 1 0.01% 1 0.02% 94 0.05% Ukraine


Generated by Webalizer Version 2.01